rates
prices on this site are in usdc. indicative live rates, refreshed every minute (source: coinbase). the exact amount due in a coin is fixed by the payment processor at checkout; fiat values are for reference only.
updated just now
| currency | 1 usdc = | 1 unit = |
|---|---|---|
| btc crypto | 0.0000122 btc | 81,977.19 usdc |
| eth crypto | 0.00041538 eth | 2,407.43 usdc |
| sol crypto | 0.00957329 sol | 104.46 usdc |
| usdt crypto | 1.001 usdt | 1.00 usdc |
| xmr crypto | 0.00154531 xmr | 647.12 usdc |
| ltc crypto | 0.01682402 ltc | 59.44 usdc |
| usd fiat | 1.00 usd | 1.00 usdc |
| eur fiat | 0.89 eur | 1.12 usdc |
| gbp fiat | 0.75 gbp | 1.34 usdc |
| chf fiat | 0.82 chf | 1.22 usdc |
| aud fiat | 1.43 aud | 0.70 usdc |
| sgd fiat | 1.28 sgd | 0.78 usdc |
| try fiat | 49.62 try | 0.02 usdc |
| aed fiat | 3.67 aed | 0.27 usdc |
| jpy fiat | 156.92 jpy | 0.01 usdc |
convert
reference amounts
| 1,000 usdc | |
| 1,000,000 usdc |